Most Recent Moss Point Homes For Sale
| View All Moss Point Homes For Sale | ||
|
8554 Hyacinth Way, Moss Point, MS 39562 | $15,000 |
|
9216 Franklin Creek Rd, Moss Point, MS 39562 | $70,000 3 beds 1 bath |
|
8609 Myrtlewood Dr, Moss Point, MS 39562 | $199,000 4 beds 3 baths |
Real Estate Resources |
Moss Point Apartments
There are 64 apartments found in and near the Moss Point area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings